Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Brochure: Modular Tool For Nanostructure Analysis: SAXSess mc² | The SAXSess mc² is a new system for nanostructure analysis. Its modular architecture allows you to select the optimal setup for your needs. The SAXSess mc² is the complete solution for the characterization of nanostructures in a wide range of materials including proteins, nutrients, active pharmaceuticals, polymers, nanoparticles and catalysts. | 06/23/2009 | 3.74 MB |
| Tech Brief: Membrane Degassing And Debubbling Of High Viscous Fluids With Liqui-Cel® And SuperPhobic® Membrane Contactors | Increased gas content often leads to problems with bubble formation in highly viscous fluids. Membrane Contactors can provide an in-line and simple solution for improving processes by removing the bubbles from viscous liquids before they create a problem in a process operation. Membrane Contactors provide a very compact and efficient solution to the problems caused by bubbles. By Membrana | 06/18/2009 | 171.0 KB |
| Tech Brief: Hot CIP Sanitization Procedure For Liqui-Cel® Membrane Contactors In Stainless Steel Housings | Hot CIP sanitization is the accepted cleaning strategy against microbiological growth in many industries. It has been commonly used in the pharmaceutical and the food and beverage industry for years. By Membrana | 06/18/2009 | 155.1 KB |
| Case Study: Jägermeister Trusts In Dynamic Weighing Technology From METTLER TOLEDO GARVENS | The cult drink Jägermeister is the very traditional brand of the Mast AG, renowned world wide for its instant association with two sympathetic stags and a wild "pub party" atmosphere with young adults. By Mettler-Toledo, Inc. | 06/16/2009 | 109.5 KB |
| Product Sheet: Barrier® M Ultraviolet Disinfection Systems | The Barrier® M range of UV systems is primarily designed for the treatment of potable water, wastewater, swimming pool and process water with flow rates ranging from 10 to 1150 m3/h (44 to 5000 US gpm). | 06/04/2009 | 90.4 KB |
| White Paper: What Is pH, And How Is It Measured | pH is defined as the negative logarithm of the hydrogen ion concentration. This definition of pH was introduced in 1909 by the Danish biochemist, Soren Peter Lauritz Sorensen. By Frederick J. Kohlmann | 05/21/2009 | 190.7 KB |
| White Paper: Turbidity And Suspended Solids: Determining The Relationship Between Turbidity And Total Suspended Solids | The relationship between total suspended solids (TSS) and turbidity is typically used to monitor sample quality in process environments. Turbidity indicates sample stream contamination that occurs when filters become over saturated or a system becomes unbalanced.This procedure is suited for use on the 2100N,2100AN, 2100P and SS6 Turbidimeter. By Hach Company | 05/21/2009 | 98.3 KB |
| Brochure: MEMCOR® Membranes For Drinking Water Applications | As ever-tightening water regulations continue to challenge the limits of conventional filtration methods, municipalities look to innovative technologies to ensure the highest quality drinking water for their communities. | 05/12/2009 | 512.5 KB |
| White Paper: Catalytic Reduction Of Sulfur Compounds To Hydrogen Sulfide For The Determination Of Total Sulfur In Beverage Carbon Dioxide | There is a growing demand for a rapid analysis of sulfur-containing compounds in beverage-grade carbon dioxide. Speciation of these compounds is not necessary provided the total sulfur content remains below a specified level. | 04/22/2009 | 231.4 KB |
| Application Note: In-Line Dissolved Oxygen Measurement In Bright (Finished) Beer Using The ORBISPHERE M1100 Luminescent Dissolved Oxygen Sensor | After fermentation, rough (green) beer containing less than 10 ppb of dissolved oxygen is transferred to conditioning (aging) tanks. This allows the yeast to separate from the beer under the influence of gravity. Following aging, the beer is centrifuged, filtered, and blended before transfer to bright beer tanks. By Hach Company | 04/16/2009 | 30.4 KB |
| Application Note: Dissolved Oxygen, Carbon Dioxide And Nitrogen Measurement In Beverage Packages | The beverage industry and brewers in particular, have a pressing need to know the total package O2, CO2, and N2 concentrations, and the fill levels of their final products. Up to now, in order to make this total analysis you had to settle for liquid or headspace measurements, but not both. By Hach Company | 04/16/2009 | 196.2 KB |
| Application Note: ORBISPHERE 510 Air Calculation Used To Minimize Can Corrosion | Aluminum can manufactures require bottlers to limit the “Air” content in beverages in order to minimize corrosion. Pinholes in the polymer can-lining will cause products with acidic or isotonic properties to leak due to oxidation of the raw metal. The specification from various can manufactures is for the "Air" content to be less than 2.0 mL. By Hach Company | 04/16/2009 | 27.3 KB |
| Application Note: Measure Oxygen And Carbon Dioxide From The Same Package | The complete measurement system from Hach Ultra consists of one Orbisphere package sampler (model no. 29972), one portable oxygen analyzer (model no. 3650/113) and one portable carbon dioxide analyzer (model no. 3658/418). These are plumbed in series as shown in the installation diagram on the next page. An AC/DC power supply is used for each portable analyzer to ensure uninterrupted power. By Hach Company | 04/16/2009 | 269.3 KB |
| Application Note: Quality Control In Final Packages | The filling operation is one of the most important techniques used to improve the efficiency and processes of breweries. The reason for this is that many parameters are managed during this crucial final step and it directly affects the quality of the final manufactured product (product changeovers, out of spec products, equipment jams, and equipment failures). By Hach Company | 04/15/2009 | 664.9 KB |
| Application Note: Ensure Consistent Carbon Dioxide Levels In Soft Drinks | Consistency of carbonation ensures customer satisfaction and loyalty. Many soft drink bottlers determine carbonation by measuring the total pressure and temperature of a beverage. This method to calculate the amount of CO2 is risky because it assumes the only gas present in the drink is CO2, which is often not the case. Air, in varying amounts, is always present in a typical soft drink. By Hach Company | 04/15/2009 | 138.9 KB |
| Application Note: Dissolved Carbon Dioxide Measurement In The Brewing And Beverage Industry | The dissolution of CO2 is of considerable consequence to the brewing and beverage industries. There is a need to measure this gas both in-line and in the package. By Hach Company | 04/15/2009 | 119.3 KB |
| Application Note: Dissolved Ozone Measurements In Bottled Water | Bottled water is regulated at the federal and state levels and by industry to ensure that it meets all applicable safe water standards. The FDA regulates bottled water as a food product, and bottled water companies must comply with the FDA’s Quality Standards , labeling regulations, and Good Manufacturing Practices (GMPs). By Hach Company | 04/15/2009 | 145.6 KB |
| Application Note: Calibration Of Carbon Dioxide Analyzers | Orbisphere manuals suggest several means for calibrating a CO2 analyzer. The easiest way is a gas calibration: pure CO2 gas at a known pressure is injected on the sensor membrane. This is a perfect method if the unknown sample is a gas. By Hach Company | 04/15/2009 | 140.7 KB |
| Application Note: Carbon Dioxide Measurement In The Brewery And In The Process | CO2 measurement in the brewery laboratory and in the process, EBC accepted method - as validated in the inter laboratory validation trial performed in 2004, Highest metrological performances - over existing methods in the market, with the best reproducibility properties as observed in the EBC trial.By Hach Company | 04/15/2009 | 205.8 KB |
| Application Note: Carbon Dioxide Measurement In The Winery Laboratory And Cellar | CO2 measurement in the winery laboratory and in the cellar, Portable 3658 instrument - up to 40 hours of independent operation in the cellar, isolated from mains supply, No reagents - safe and easy operation. By Hach Company | 04/15/2009 | 181.3 KB |
| Application Note: Dissolved Nitrogen Measurement In The Brewing Industry | The use of nitrogen in the brewing industry is becoming widespread in many processes for the following reasons: N2 is dissolved to high levels in very dark “stout” beers, so that a very thick, creamy head is achieved (similar to that of cask beer). This use is now expanding to include other beers, N2 is widely used instead of carbon dioxide to flush tanks free of oxygen prior to beer filling (nitrogen is less expensive than carbon dioxide). By Hach Company | 04/15/2009 | 119.3 KB |
| Application Note: Measurement Of Dissolved Oxygen In Wort | Wort is the liquid produced by extracting sugars from germinated barley (malt) with boiling water. The wort is cooled, and after aeration and addition of yeast, it is allowed to ferment to produce beer. Although it is generally desirable to keep oxygen (O2) out of the brewing process, at the fermentation stage it is necessary to actively increase the dissolved oxygen content. By Hach Company | 04/15/2009 | 374.3 KB |
| Application Note: In-Line Dissolved Oxygen Measurement In Bright (Finished) Beer | After fermentation, rough (green) beer containing less than 10 ppb of dissolved oxygen is transferred to conditioning (aging) tanks. This allows the yeast to separate from the beer under the influence of gravity. Following aging, the beer is centrifuged, filtered, and blended before transfer to bright beer tanks. By Hach Company | 04/15/2009 | 133.1 KB |
| Datasheet: ORBISPHERE M1100 Luminescent Dissolved Oxygen Sensor | The ORBISPHERE M1100 28 mm optical sensor with the ORBISPHERE 410 controller offers a new way of monitoring oxygen (O2) in beer and de-aerated water. ORBISPHERE sensors set the industry standards or oxygen (O2) measurement by offering "peace of mind" to every brew-master and quality manager. | 03/24/2009 | 136.1 KB |
| Datasheet: ORBISPHERE 3650, Portable O2 Analyzer | The Hach Ultra ORBISPHERE 3650 Ex portable analyzer family measures oxygen (O2) or hydrogen (H2) in areas where hazardous and flammable conditions are possible. | 03/24/2009 | 378.6 KB |

