Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Who is MIOX®? | With a history of scientific innovation, MIOX Corporation began manufacturing on-site water disinfectant generators in 1994. | 01/25/2012 | 325.3 KB |
| Brochure: PBA-SD Generation M: Packaged Beverage Analyzer For Regular And Diet Soft Drinks | The modular analysis system PBA-SD Generation M measures °Brix in regular soft drinks and diet concentration in diet drinks. It simultaneously determines the CO2 content of the sample. | 01/05/2012 | 228.3 KB |
| Turbid One Minute - Analyzed The Next | Wort, obtained by leaching mashed grain in water, is the basis for beer production. Increased wort turbidity influences the resulting beers in terms of flavor quality, flavor stability, and foam stability. | 01/04/2012 | 331.4 KB |
| Why Diet Soft Drinks? | Nowadays, sugar-sweetened soft drinks are consumed in numerous households worldwide. They represent a considerable contribution to the total daily intake of calories, but do not contribute to a person's feeling of satiety. By Karin Biebernik and Klaus Rittstieg (co-author), Anton Paar GmbH | 01/04/2012 | 1.45 MB |
| Datasheet: Single Ultra-Violet Flame Detector | Net Safety's Single UV flame detector reacts to the ultraviolet radiation found in hydrocarbon fires, delivering accurate and reliable fire monitoring. | 12/28/2011 | 772.5 KB |
| Datasheet: Millennium II Multi And Single Channel Gas Detector | With it's innovative multi-channel controller technology and state-of-the-art SMART (Self Monitoring Analysis and Reporting Technology) sensors, the Millennium II Series of gas detectors is exceptionally versatile. | 12/28/2011 | 1.41 MB |
| Datasheet: Ultra-Violet/Infrared Flame Detector | Net Safety's Ultra-violet/Infrared ( UV/IR ) flame detector delivers high performance security with functions and features that set it apart. The flame detection reacts to both UV and IR flame radiation delivering accurate and reliable fire monitoring, yet is immune to arc welding, hot body radiation, lightning or sunlight. | 12/28/2011 | 743.9 KB |
| Datasheet: Phoenix Triple IR Flame Detector | Very serious risks to human life, productivity and equipment are always present at industrial facilities that store, transport and process flammable or explosive chemicals. Automatic flame detection and protective action must be initiated within seconds whenever a fire ignites. | 12/28/2011 | 817.1 KB |
| Datasheet: Millennium II Basic Single Channel Gas Detector | Net Safety's next generation detector, the Millennium II BASIC is a robust, reliable, and low-cost safety solution delivering highly accurate detection and protection. | 12/28/2011 | 1.27 MB |
| Brochure: Rolling-Ball Viscometer Lovis 2000 M/ME | Lovis 2000 M/ME is a rolling-ball viscometer which measures the rolling time of a ball through transparent and opaque liquids according to Hoeppler's falling ball principle. | 11/23/2011 | 906.2 KB |
| Determining Pulp Concentration In Thick Orange Juice Using Guided Microwave Spectrometry | Samples of thick juice with declared pulp concentrations were used to create a dilution series with diminishing calculated pulp contents from 61% to 30%. | 11/15/2011 | 141.1 KB |
| Datasheet: General Purpose pH/ORP Sensor Model 3900/3900VP | The model 3900 general purpose pH/ORP sensor is designed to meet the broadest range of applications in the industry. It has the widest temperature operating range of any general purpose sensor and is the first to function at sub-zero temperatures. | 11/10/2011 | 437.2 KB |
| Video: Welding AL-6XN | Welding AL-6XN is a very similar process to welding other stainless steels, but there is one very important exception. This alloy requires an additional alloy to be consumed in the weld. Click the link to see a video that outlines these and other instructions for welding AL-6XN successfully. | 11/04/2011 | 35.42 MB |
| Mixed Oxidants Show Significant Biofilm Removal In Distribution Line | This MIOX video visually demonstrates the dramatic difference between mixed oxidants and sodium hypochlorite for biofilm slime removal in water distribution pipes. | 10/14/2011 | 19.59 MB |
| MIOX is On-Site Generation Technology | A direct replacement for chlorine and other biocide chemicals used in all types of water treatment. | 10/13/2011 | 4.56 MB |
| MIOX And The Power Generation Industry | MIOX® Corporation provides cost-effective water management solutions with an effective alternative to expensive and hazardous delivered chemicals. By generating chemistry on site, on demand, customers experience bottom line savings and operational efficiencies, keeping power generation operations running flawlessly. Power plant applications include: cooling tower treatment, process and makeup water treatment, boiler feed pretreatment, and drinking water disinfection. | 10/13/2011 | 593.9 KB |
| Phthalates Testing In Food & Beverages In Under Two Minutes | Phthalates are additives that are widely used in plastics and other materials, primarily to make them soft and flexible. Since phthalates are not chemically bound to plastics, they can be easily released into the environment. Thus, phthalates present in packaging materials may also be released into foods and beverages. | 09/30/2011 | 961.1 KB |
| ACQUITY UPLC Enhances The Sensitivity For Low-level Contamination Detection | Waters ACQUITY UPLC system has been modified to provide direct injection without any separation, which greatly enhances the sensitivity for the detection of low-level contaminants. | 09/30/2011 | 1.04 MB |
| The ACQUITY, Reduces Analysis Time Of Polyphenols To Under 10 Minutes | Waters ACQUITY UPLC H-Class System reduces analysis to fewer than 10 minutes, increasing sample throughout for juice QC labs along with improved chromatographic performance. | 09/30/2011 | 1.35 MB |
| Biofilm And Algae Removal | MIOX mixed oxidant solution virtually eliminates biofilm, ultimately resulting in less bacterial contamination, reduced disinfectant requirements, and more durable disinfectant residuals to prevent recontamination. | 09/29/2011 | 2.08 MB |
| Poster Presentation To American Chemical Society, August 2011: Synergistic Inactivation Of Bacillus globigii Spores Using Combined Aqueous Chlorine And Ultraviolet Light | Advanced Oxidation Processes (AOPs) employ a combination of a chemical oxidant and ultraviolet (UV) light to produce hydroxyl radicals (HO•), extremely powerful oxidant species capable of destroying organic contaminants in water. | 09/29/2011 | 359.4 KB |
| Report: Dynamic Corrosion Study | MIOX Mixed Oxidant Solution (MOS) is a more effective cleaner and sanitizer for Clean-in-Place (CIP) applications. As part of MIOX’s application research to quantify MOS effectiveness, extensive studies were performed to demonstrate that MOS will not cause harm to production equipment infrastructure when used in CIP applications. | 09/29/2011 | 255.8 KB |
| Poster Presentation To American Chemical Society, August 2011: Metal Corrosion By Dilute Aqueous Chlorine Solutions | Recently, on-site generation of aqueous chlorine solutions with enhanced disinfection capability has gained interest for industrial disinfection and cleaning applications. | 09/29/2011 | 805.5 KB |
| What Is A Mixed Oxidant? | The electrolysis of salt water to generate chlorine has been practiced commercially for more than 100 years. Electrolysis is the basic process used to manufacture nearly all chlorine-based oxidizing compounds including gas, liquid, and solid forms of chlorine. | 09/29/2011 | 464.4 KB |
| MIOX Water Purification Systems For Developing Countries | MIOX Corporation provides the most advanced water purification systems available. Its patented technology can purify water without dangerous chemicals and enables significant cost and energy savings versus traditional treatment methods. | 09/29/2011 | 246.2 KB |

